Updated with results from GP7.
AA Grade
| ## | FirstnameF | SurnameS | RegionR | PointsP | TargetsT | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Harris | WAFTA | 584.74 | 275 | 95.7 | 98.0 | 95.1 | 91.7 | 95.9 | 90.0 | 100.0 | 100.0 |
| 2 | Dan | Eley | SEFTA | 577.58 | 273 | 97.9 | 95.9 | 100.0 | 91.7 | 93.9 | 92.0 | 97.9 | 85.4 |
| 3 | Neil | Hague | NEFTA | 567.14 | 269 | 95.7 | 98.0 | 87.8 | 93.8 | 93.9 | 98.0 | 83.3 | 75.0 |
| 4 | Mark | Henson | MFTA | 566.49 | 274 | 89.4 | 98.0 | 100.0 | 100.0 | 87.5 | 91.7 | ||
| 5 | Mark | Bassett | WAFTA | 561.13 | 272 | 100.0 | 89.8 | 87.5 | 91.8 | 92.0 | 97.9 | 89.6 | |
| 6 | Justin | Wood | CSFTA | 560.91 | 267 | 83.0 | 98.0 | 85.4 | 97.9 | 91.8 | 92.0 | 95.8 | |
| 7 | Andrew | Gillott | MFTA | 553.63 | 259 | 87.2 | 95.9 | 97.6 | 83.3 | 95.8 | 93.8 | ||
| 8 | Simon | Evans | WAFTA | 548.87 | 259 | 83.0 | 89.8 | 90.2 | 89.6 | 95.9 | 91.7 | 91.7 | |
| 9 | Andy | Calpin | NEFTA | 548.76 | 266 | 100.0 | 91.8 | 68.3 | 89.6 | 95.9 | 86.0 | 85.4 | |
| 10 | Nathan | Reeve | FFTA | 542.62 | 263 | 93.6 | 91.8 | 78.0 | 91.7 | 91.8 | 82.0 | 91.7 | |
| 11 | Ian | Taylor | NEFTA | 539.73 | 254 | 87.2 | 89.8 | 85.4 | 87.8 | 93.8 | 95.8 | ||
| 12 | Dave | Schofield | NWFTA | 537.78 | 261 | 83.0 | 93.9 | 80.5 | 89.6 | 91.8 | 92.0 | 87.5 | |
| 13 | James | Osborne | MFTA | 535.40 | 258 | 85.1 | 93.9 | 82.9 | 87.5 | 91.8 | 82.0 | 89.6 | 87.5 |
| 14 | Andy | Finnigan | NWFTA | 525.74 | 255 | 85.1 | 87.8 | 75.6 | 93.8 | 93.9 | 84.0 | 79.2 | 81.3 |
| 15 | Keith | Gilyard | NEFTA | 524.89 | 247 | 93.6 | 89.8 | 82.9 | 83.3 | 89.8 | 85.4 | 77.1 | |
| 16 | Matt | Hirst | NEFTA | 512.69 | 248 | 83.0 | 89.6 | 89.8 | 92.0 | 81.3 | 77.1 | ||
| 17 | Dean | Burfoot | MFTA | 509.15 | 242 | 74.5 | 89.8 | 82.9 | 89.6 | 83.7 | 84.0 | 79.2 | |
| 18 | Simon | Higgins | NEFTA | 494.53 | 239 | 85.1 | 63.4 | 77.1 | 83.7 | 82.0 | 85.4 | 81.3 | |
| 19 | Dorian | Falconer | WAFTA | 463.71 | 220 | 100.0 | 90.2 | 91.7 | 89.8 | 92.0 | |||
| 20 | Andras | Fekete-Moro | SWEFTA | 455.92 | 214 | 93.6 | 89.8 | 82.9 | 89.6 | 100.0 | |||
| 21 | Dave | Ramshead | NWFTA | 446.01 | 210 | 95.7 | 82.9 | 91.8 | 88.0 | 87.5 | |||
| 22 | Redvers | Gallagher | NEFTA | 431.61 | 209 | 83.0 | 89.8 | 88.0 | 85.4 | 85.4 | |||
| 23 | John | Chopping | SEFTA | 371.05 | 180 | 95.9 | 95.8 | 93.9 | 85.4 | ||||
| 24 | David | Penman | NEFTA | 352.97 | 162 | 93.6 | 92.7 | 89.6 | 77.1 | ||||
| 25 | Mark | Stenton | NEFTA | 342.77 | 158 | 89.4 | 80.5 | 87.5 | 85.4 | ||||
| 26 | Simon | Ayers | FFTA | 269.42 | 132 | 95.9 | 86.0 | 87.5 | |||||
| 27 | Richard | Beaugie | WAFTA | 269.34 | 132 | 85.4 | 95.9 | 88.0 | |||||
| 28 | Steve | Franklin | SWEFTA | 267.26 | 131 | 87.5 | 87.8 | 92.0 | |||||
| 29 | Steven | Carter | SEFTA | 244.47 | 119 | 93.9 | 71.4 | 79.2 | |||||
| 30 | Robert | O`Neill | NWFTA | 70.73 | 29 | 70.7 |
A Grade
| ## | FirstnameF | SurnameS | RegionR | PointsP | TargetsT | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoeri | Busse | WAFTA | 544.88 | 257 | 87.8 | 90.2 | 93.8 | 89.8 | 91.7 | 91.7 | ||
| 2 | Dylan | Varney | NEFTA | 527.70 | 255 | 91.5 | 89.8 | 78.0 | 83.3 | 81.6 | 86.0 | 87.5 | 89.6 |
| 3 | Kevin | Sayers | MFTA | 527.24 | 255 | 85.1 | 89.8 | 82.9 | 87.5 | 94.0 | 87.5 | 83.3 | |
| 4 | Paul | Davies | WAFTA | 522.22 | 254 | 74.5 | 85.7 | 75.6 | 89.6 | 87.8 | 80.0 | 79.2 | 100.0 |
| 5 | Bob | Evans | NWFTA | 513.32 | 243 | 83.0 | 85.7 | 85.4 | 79.2 | 83.7 | 86.0 | 77.1 | 89.6 |
| 6 | Mark | Rodgers | NEFTA | 506.08 | 239 | 89.4 | 83.7 | 78.0 | 80.0 | 91.7 | 83.3 | ||
| 7 | James | Head | SWEFTA | 504.30 | 239 | 93.6 | 89.8 | 78.0 | 79.2 | 83.7 | 80.0 | 77.1 | |
| 8 | Paula | Schofield | NWFTA | 502.86 | 244 | 76.6 | 89.8 | 81.3 | 85.7 | 82.0 | 87.5 | ||
| 9 | Paul | Mangham | MFTA | 500.57 | 242 | 80.9 | 77.6 | 81.3 | 88.0 | 91.7 | 81.3 | ||
| 10 | Ian | Stoddart | MFTA | 498.06 | 242 | 72.3 | 87.8 | 51.2 | 93.9 | 92.0 | 77.1 | 75.0 | |
| 11 | Rob | Farnworth | CSFTA | 496.65 | 241 | 83.0 | 91.8 | 85.4 | 87.8 | 82.0 | 66.7 | ||
| 12 | Helen | Carragher | FFTA | 493.22 | 240 | 72.3 | 83.7 | 77.1 | 85.7 | 78.0 | 89.6 | 79.2 | |
| 13 | Dave | Croucher | SEFTA | 491.41 | 234 | 74.5 | 83.7 | 75.6 | 81.3 | 85.7 | 86.0 | 79.2 | 75.0 |
| 14 | James | Griffiths | MFTA | 486.53 | 235 | 87.2 | 83.3 | 81.6 | 76.0 | 79.2 | 79.2 | ||
| 15 | Dave | Purcel | CSFTA | 484.79 | 235 | 83.0 | 69.4 | 65.9 | 87.8 | 78.0 | 85.4 | 81.3 | |
| 16 | Des | Edwards | MFTA | 471.94 | 228 | 74.5 | 81.3 | 73.5 | 74.0 | 89.6 | 79.2 | ||
| 17 | Andy | Pearson | FFTA | 467.46 | 225 | 85.1 | 71.4 | 79.2 | 75.5 | 77.1 | 79.2 | ||
| 18 | Craig | Corbett | WAFTA | 454.74 | 215 | 80.9 | 87.8 | 58.5 | 81.3 | 75.5 | 70.8 | ||
| 19 | Trevor | Ryan | NEFTA | 454.57 | 219 | 76.6 | 69.4 | 83.3 | 87.8 | 70.8 | 66.7 | ||
| 20 | Philip | Johansen | NEFTA | 440.56 | 213 | 72.3 | 61.2 | 61.0 | 79.2 | 82.0 | 70.8 | 75.0 | |
| 21 | Jonathan | Noon | NEFTA | 440.01 | 208 | 80.9 | 73.5 | 65.9 | 72.9 | 74.0 | 72.9 | ||
| 22 | Graham | Jopson | SEFTA | 439.98 | 212 | 72.3 | 71.4 | 70.8 | 81.6 | 79.2 | 64.6 | ||
| 23 | John | Mayer | NWFTA | 412.63 | 191 | 74.5 | 90.2 | 79.2 | 89.6 | 79.2 | |||
| 24 | Tony | Pond | CSFTA | 384.65 | 187 | 72.3 | 77.6 | 79.2 | 79.6 | 76.0 | |||
| 25 | Gary | Powell | WAFTA | 350.36 | 170 | 80.9 | 93.8 | 87.8 | 88.0 | ||||
| 26 | Stephen | Lucas | CSFTA | 346.58 | 169 | 85.1 | 85.7 | 87.8 | 88.0 | ||||
| 27 | Chris | Keyworth | WAFTA | 344.51 | 168 | 81.3 | 87.8 | 88.0 | 87.5 | ||||
| 28 | David | Lawrenson | NEFTA | 334.70 | 154 | 85.1 | 82.9 | 87.5 | 79.2 | ||||
| 29 | Andrew | Monniez | NEFTA | 330.70 | 153 | 85.1 | 91.8 | 82.9 | 70.8 | ||||
| 30 | Simon | High | SEFTA | 319.69 | 155 | 79.6 | 75.5 | 77.1 | 87.5 | ||||
| 31 | Terry | Holt | CSFTA | 314.22 | 154 | 83.7 | 72.9 | 81.6 | 76.0 | ||||
| 32 | Natalie | Shead | SEFTA | 309.01 | 150 | 83.7 | 83.7 | 75.0 | 66.7 | ||||
| 33 | Tony | Fouracres | SWEFTA | 305.09 | 149 | 68.8 | 83.7 | 86.0 | 66.7 | ||||
| 34 | Ian | Shaw | MFTA | 287.50 | 137 | 100.0 | 93.8 | 93.8 | |||||
| 35 | Paul | Maher | WAFTA | 279.67 | 137 | 95.8 | 91.8 | 92.0 | |||||
| 36 | Nick | Murphy | MFTA | 260.20 | 124 | 89.4 | 83.3 | 87.5 | |||||
| 37 | David | Elvin | FFTA | 252.19 | 122 | 78.7 | 89.8 | 83.7 | |||||
| 38 | David | Smith | NEFTA | 251.32 | 115 | 80.5 | 81.3 | 89.6 | |||||
| 39 | Alan | Chambers | NEFTA | 247.61 | 118 | 85.1 | 83.3 | 79.2 | |||||
| 40 | Barry | Warren | CSFTA | 245.14 | 121 | 75.5 | 81.6 | 88.0 | |||||
| 41 | Darron | Hillier | MFTA | 244.01 | 118 | 87.8 | 79.2 | 77.1 | |||||
| 42 | Colin | Eaton | SEFTA | 243.35 | 120 | 85.7 | 81.6 | 76.0 | |||||
| 43 | Craig | Todd | SEFTA | 243.27 | 120 | 75.5 | 87.8 | 80.0 | |||||
| 44 | Mark | Shepherd | SWEFTA | 242.80 | 119 | 85.4 | 69.4 | 88.0 | |||||
| 45 | Phil | James | MFTA | 237.50 | 114 | 77.1 | 77.1 | 83.3 | |||||
| 46 | Andy | Purseglove | MFTA | 226.23 | 103 | 80.9 | 68.3 | 77.1 | |||||
| 47 | Clinton | Bedding | CSFTA | 222.41 | 108 | 83.0 | 71.4 | 68.0 | |||||
| 48 | Christopher | Hill | NWFTA | 199.85 | 92 | 56.1 | 70.8 | 72.9 | |||||
| 49 | Stuart | Hancox | MFTA | 169.76 | 84 | 87.8 | 82.0 | ||||||
| 50 | Martin | Owens | NEFTA | 166.31 | 79 | 83.0 | 83.3 | ||||||
| 51 | Ian | Towndrow | MFTA | 159.53 | 76 | 57.4 | 45.8 | 56.3 | |||||
| 52 | Ivan | Marsden | NEFTA | 157.93 | 75 | 80.9 | 77.1 | ||||||
| 53 | John | Gray | NEFTA | 155.63 | 74 | 70.2 | 85.4 | ||||||
| 54 | Paul | Lawrence | NEFTA | 153.86 | 73 | 85.1 | 68.8 | ||||||
| 55 | Glenn | Newman | CSFTA | 153.51 | 76 | 75.5 | 78.0 | ||||||
| 56 | Gary | Keogh | SEFTA | 141.90 | 68 | 76.6 | 65.3 | ||||||
| 57 | Simon | Pattle | SEFTA | 141.55 | 68 | 68.1 | 73.5 | ||||||
| 58 | James | Woodhead | CSFTA | 87.76 | 43 | 87.8 | |||||||
| 59 | Paul | Monniez | NEFTA | 85.11 | 40 | 85.1 | |||||||
| 60 | Peter | Rowley | MFTA | 80.85 | 38 | 80.9 | |||||||
| 61 | Jason | Cheeseman | SEFTA | 79.59 | 39 | 79.6 | |||||||
| 62 | Steve | Mason | MFTA | 75.00 | 36 | 75.0 | |||||||
| 63 | Richard | Osborne | SEFTA | 73.47 | 36 | 73.5 | |||||||
| 64 | Dave | Whiting | SEFTA | 63.27 | 31 | 63.3 | |||||||
| 65 | Guy | Sidey | NEFTA | 56.10 | 23 | 56.1 | |||||||
| 66 | Clive | John | WAFTA | 52.08 | 25 | 52.1 | |||||||
| 67 | Harry | Compton | NWFTA | 48.78 | 20 | 48.8 | |||||||
| 68 | Neil | Thorneycroft | MFTA | 0.00 | 32 | 0.0 |
B Grade
| ## | FirstnameF | SurnameS | RegionR | PointsP | TargetsT | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Robinson | NEFTA | 505.16 | 245 | 87.2 | 81.6 | 78.0 | 85.4 | 85.7 | 86.0 | 79.2 | |
| 2 | Ian | Phillips | MFTA | 497.23 | 242 | 76.6 | 77.6 | 63.4 | 85.4 | 79.6 | 88.0 | 83.3 | 83.3 |
| 3 | Tony | Yerrell | FFTA | 488.85 | 238 | 68.1 | 83.7 | 63.4 | 77.1 | 87.8 | 82.0 | 77.1 | 81.3 |
| 4 | Paul | Kelly | NWFTA | 485.02 | 230 | 78.7 | 77.6 | 75.6 | 85.4 | 85.7 | 82.0 | 68.8 | |
| 5 | Richard | Shepherd | NEFTA | 483.76 | 230 | 83.0 | 79.6 | 65.9 | 89.6 | 87.8 | 78.0 | 64.6 | 64.6 |
| 6 | Keith | Hassall | MFTA | 475.66 | 224 | 93.6 | 79.6 | 70.7 | 77.6 | 72.9 | 81.3 | ||
| 7 | Darren | Elmer | NWFTA | 472.04 | 229 | 78.7 | 77.6 | 48.8 | 77.1 | 71.4 | 86.0 | 81.3 | 62.5 |
| 8 | Sam | Barr | NWFTA | 469.29 | 226 | 87.2 | 83.7 | 72.9 | 77.6 | 72.0 | 75.0 | 72.9 | |
| 9 | Adrian | Cross | SWEFTA | 468.03 | 227 | 78.7 | 83.7 | 85.7 | 72.0 | 72.9 | 75.0 | ||
| 10 | Paul | Yates | NEFTA | 461.70 | 224 | 74.5 | 75.5 | 68.3 | 77.1 | 73.5 | 82.0 | 62.5 | 79.2 |
| 11 | Steve | Chubb | WAFTA | 440.61 | 213 | 74.5 | 69.4 | 75.0 | 61.2 | 78.0 | 75.0 | 68.8 | |
| 12 | Andrew | Barnes | FFTA | 430.22 | 208 | 66.0 | 65.3 | 63.4 | 79.2 | 67.3 | 74.0 | 72.9 | 70.8 |
| 13 | Philip | Green | NEFTA | 427.84 | 203 | 61.7 | 77.6 | 75.6 | 64.6 | 75.5 | 70.0 | 64.6 | 58.3 |
| 14 | Barry | Johnson | SEFTA | 427.53 | 203 | 63.3 | 73.2 | 79.2 | 79.6 | 74.0 | 54.2 | 58.3 | |
| 15 | Martin | Calpin | NEFTA | 420.65 | 204 | 70.2 | 75.5 | 65.9 | 70.8 | 71.4 | 66.0 | 66.7 | 54.2 |
| 16 | Ian | Furness | NEFTA | 411.55 | 195 | 68.1 | 91.8 | 48.8 | 70.8 | 63.3 | 68.8 | ||
| 17 | Geoff | Ames | CSFTA | 404.82 | 190 | 66.0 | 81.6 | 73.2 | 58.3 | 65.3 | 54.0 | 60.4 | 58.3 |
| 18 | Bobby | Banks | MFTA | 388.39 | 188 | 74.5 | 75.5 | 78.0 | 75.0 | 85.4 | |||
| 19 | Andrew | Winch | CSFTA | 384.15 | 187 | 65.3 | 58.5 | 64.6 | 63.3 | 66.0 | 62.5 | 62.5 | |
| 20 | Sue | Swift | MFTA | 371.16 | 174 | 57.4 | 63.4 | 85.7 | 81.3 | 83.3 | |||
| 21 | David | Tiffney | NEFTA | 368.47 | 171 | 74.5 | 73.2 | 79.2 | 68.8 | 72.9 | |||
| 22 | David | Clark | FFTA | 325.23 | 157 | 74.5 | 77.6 | 85.7 | 87.5 | ||||
| 23 | Andrew | Shead | SEFTA | 317.22 | 154 | 85.7 | 87.8 | 81.3 | 62.5 | ||||
| 24 | Mark | Lawrence | NEFTA | 305.88 | 147 | 68.1 | 72.9 | 85.7 | 79.2 | ||||
| 25 | Scott | Hamilton | NEFTA | 301.05 | 139 | 89.4 | 65.9 | 72.9 | 72.9 | ||||
| 26 | Steve | Grimshaw | NEFTA | 300.16 | 140 | 48.9 | 51.2 | 60.4 | 77.1 | 62.5 | |||
| 27 | Anthony | Elderfield | CSFTA | 275.48 | 135 | 63.3 | 68.8 | 73.5 | 70.0 | ||||
| 28 | John | Comsa | NWFTA | 269.67 | 124 | 66.0 | 68.3 | 60.4 | 75.0 | ||||
| 29 | Brad | Nicholls | NWFTA | 263.81 | 122 | 70.2 | 56.1 | 68.8 | 68.8 | ||||
| 30 | John | Lloyd | SEFTA | 259.95 | 126 | 67.3 | 55.1 | 60.4 | 77.1 | ||||
| 31 | Neil | Dibben | SEFTA | 259.59 | 128 | 93.9 | 85.7 | 80.0 | |||||
| 32 | Neil | Rogers | SWEFTA | 251.09 | 123 | 91.8 | 81.3 | 78.0 | |||||
| 33 | Simon | Martin | FFTA | 250.81 | 122 | 79.6 | 81.6 | 89.6 | |||||
| 34 | Joshua | Hurd | MFTA | 248.53 | 114 | 75.6 | 89.6 | 83.3 | |||||
| 35 | Gary | Banham | SEFTA | 240.31 | 117 | 79.6 | 75.0 | 85.7 | |||||
| 36 | Peter | Staddon | NEFTA | 238.74 | 111 | 42.6 | 75.5 | 56.1 | 64.6 | ||||
| 37 | Peter | Thorneycroft | NEFTA | 234.28 | 109 | 55.3 | 41.5 | 75.0 | 62.5 | ||||
| 38 | John | Sears | MFTA | 230.67 | 110 | 72.3 | 77.1 | 81.3 | |||||
| 39 | Steve | Kilburn | NEFTA | 224.19 | 102 | 83.0 | 68.3 | 72.9 | |||||
| 40 | Mick | Chapman | NEFTA | 222.47 | 106 | 78.7 | 77.1 | 66.7 | |||||
| 41 | Adam | Riffert | CSFTA | 216.98 | 107 | 65.3 | 83.7 | 68.0 | |||||
| 42 | Harry | Farrow | SEFTA | 215.20 | 104 | 72.3 | 79.6 | 63.3 | |||||
| 43 | David | Hill | NWFTA | 209.25 | 96 | 63.4 | 72.9 | 72.9 | |||||
| 44 | Andy | Mason | SEFTA | 207.01 | 95 | 68.1 | 75.5 | 63.4 | |||||
| 45 | Simon | Francis | MFTA | 204.06 | 100 | 68.8 | 65.3 | 70.0 | |||||
| 46 | Bob | O`Neill | NWFTA | 202.29 | 93 | 58.5 | 70.8 | 72.9 | |||||
| 47 | Edwin | Cable | FFTA | 199.11 | 97 | 77.6 | 65.3 | 56.3 | |||||
| 48 | Andrew | Hill | NEFTA | 194.04 | 88 | 70.2 | 63.4 | 60.4 | |||||
| 49 | Dave | Taylor | NWFTA | 179.34 | 87 | 91.8 | 87.5 | ||||||
| 50 | George | Bateman | SEFTA | 172.12 | 80 | 79.6 | 48.8 | 43.8 | |||||
| 51 | Brian | Langford | WAFTA | 155.08 | 76 | 77.1 | 78.0 | ||||||
| 52 | Stephen | Duberley | WAFTA | 138.83 | 66 | 63.8 | 75.0 | ||||||
| 53 | Darren | Taylor | NWFTA | 133.89 | 60 | 61.0 | 72.9 | ||||||
| 54 | Richard | Goucher | MFTA | 132.62 | 63 | 66.0 | 66.7 | ||||||
| 55 | Jerry | Knights | NWFTA | 131.10 | 59 | 56.1 | 75.0 | ||||||
| 56 | Jonathon | Crocker | WAFTA | 125.55 | 61 | 73.5 | 52.1 | ||||||
| 57 | Ammar | Ghazi | NWFTA | 122.99 | 54 | 59.6 | 63.4 | ||||||
| 58 | Russ | Spencer | NEFTA | 120.04 | 57 | 61.7 | 58.3 | ||||||
| 59 | Leann | Mason | SEFTA | 116.80 | 56 | 61.7 | 55.1 | ||||||
| 60 | Troy | Thorpe | MFTA | 87.23 | 41 | 87.2 | |||||||
| 61 | Peter J | Edwards | SEFTA | 79.59 | 39 | 79.6 | |||||||
| 62 | Chris | Large | MFTA | 77.08 | 37 | 77.1 | |||||||
| 63 | Ernest | Cleugh | NEFTA | 74.47 | 35 | 74.5 | |||||||
| 64 | David | Williams | WAFTA | 74.47 | 35 | 74.5 | |||||||
| 65 | Barry | McDonald | SEFTA | 73.47 | 36 | 73.5 | |||||||
| 66 | Gary | Williams | WAFTA | 72.92 | 35 | 72.9 | |||||||
| 67 | Neil | Mackinnon | SWEFTA | 72.00 | 36 | 72.0 | |||||||
| 68 | Anthony | Jones | WAFTA | 70.83 | 34 | 70.8 | |||||||
| 69 | Keenan | Phillips | WAFTA | 70.83 | 34 | 70.8 | |||||||
| 70 | John | Kearey | SEFTA | 69.39 | 34 | 69.4 | |||||||
| 71 | Ken | Pothecary | WAFTA | 68.75 | 33 | 68.8 | |||||||
| 72 | Nigel | Hayman | WAFTA | 64.58 | 31 | 64.6 | |||||||
| 73 | Dan | Smith | NEFTA | 61.70 | 29 | 61.7 | |||||||
| 74 | David | O`Connor | SEFTA | 61.22 | 30 | 61.2 | |||||||
| 75 | Dean | Knapper | NWFTA | 58.54 | 24 | 58.5 | |||||||
| 76 | Rob | Lamerton | SWEFTA | 56.00 | 28 | 56.0 |
C Grade
| ## | FirstnameF | SurnameS | RegionR | PointsP | TargetsT | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Oldroyd | NWFTA | 468.35 | 228 | 70.2 | 79.6 | 53.7 | 77.1 | 79.6 | 80.0 | 72.9 | 79.2 |
| 2 | Simon | Poulter | WAFTA | 466.03 | 226 | 78.7 | 79.6 | 63.4 | 72.9 | 85.7 | 72.0 | 77.1 | 66.7 |
| 3 | Kevin | Cresswell | NEFTA | 439.50 | 208 | 59.6 | 68.3 | 85.7 | 78.0 | 81.3 | 66.7 | ||
| 4 | Mick | Woodhead | CSFTA | 427.69 | 208 | 48.9 | 57.1 | 77.1 | 81.6 | 66.0 | 68.8 | 77.1 | |
| 5 | Mike | Seago | FFTA | 425.19 | 206 | 70.2 | 73.5 | 46.3 | 71.4 | 58.0 | 75.0 | 77.1 | |
| 6 | Antony | Martin | SEFTA | 406.07 | 193 | 44.7 | 46.9 | 56.1 | 75.0 | 69.4 | 66.0 | 79.2 | 60.4 |
| 7 | Paul | Whitehouse | CSFTA | 403.17 | 190 | 55.3 | 71.4 | 70.7 | 60.4 | 71.4 | 58.0 | 66.7 | 62.5 |
| 8 | Steve | Merrett | CSFTA | 389.94 | 190 | 46.8 | 65.3 | 31.7 | 52.1 | 77.6 | 70.0 | 68.8 | 56.3 |
| 9 | Geoff | Hawes | CSFTA | 367.74 | 179 | 55.1 | 64.6 | 65.3 | 64.0 | 66.7 | 52.1 | ||
| 10 | Shaun | Shore | MFTA | 361.17 | 170 | 68.1 | 61.0 | 70.8 | 46.9 | 56.0 | 58.3 | ||
| 11 | Julian | Head | SWEFTA | 348.19 | 170 | 83.7 | 72.9 | 71.4 | 66.0 | 54.2 | |||
| 12 | Helen | Kelly | NWFTA | 334.02 | 160 | 29.8 | 51.0 | 39.0 | 54.2 | 65.3 | 62.0 | 62.5 | |
| 13 | Tony | Sultana | SEFTA | 331.07 | 161 | 67.3 | 41.7 | 65.3 | 38.0 | 52.1 | 66.7 | ||
| 14 | Mel | Hills | CSFTA | 320.35 | 157 | 77.6 | 77.1 | 85.7 | 80.0 | ||||
| 15 | Gordon | Eley | SEFTA | 315.70 | 154 | 65.3 | 27.1 | 61.2 | 60.0 | 58.3 | 43.8 | ||
| 16 | Stefan | Hric | FFTA | 308.70 | 145 | 57.1 | 63.4 | 69.4 | 64.6 | 54.2 | |||
| 17 | Paul | Gallagher | NEFTA | 298.82 | 145 | 48.9 | 81.6 | 62.0 | 64.6 | 41.7 | |||
| 18 | Karl | Peters | NEFTA | 263.97 | 125 | 51.1 | 40.8 | 36.6 | 24.5 | 48.0 | 39.6 | 47.9 | |
| 19 | Martin | Allsop | NEFTA | 256.77 | 118 | 63.8 | 65.9 | 68.8 | 58.3 | ||||
| 20 | Paul | Higgins | NEFTA | 252.25 | 122 | 44.7 | 77.6 | 59.2 | 70.8 | ||||
| 21 | Paul | Gould | SWEFTA | 234.90 | 114 | 39.6 | 40.8 | 42.0 | 54.2 | 58.3 | |||
| 22 | James | Gooch | WAFTA | 224.80 | 110 | 83.3 | 73.5 | 68.0 | |||||
| 23 | Joanne | Phipps | MFTA | 216.59 | 102 | 42.6 | 29.3 | 51.0 | 43.8 | 50.0 | |||
| 24 | Graham | Fleeman | NEFTA | 215.98 | 105 | 74.5 | 75.5 | 66.0 | |||||
| 25 | Steve | Martin | SEFTA | 207.06 | 101 | 61.2 | 50.0 | 54.2 | 41.7 | ||||
| 26 | Wayne | Tantum | MFTA | 204.44 | 99 | 48.9 | 68.0 | 87.5 | |||||
| 27 | Emma | Chadbourne | MFTA | 202.14 | 95 | 51.2 | 78.0 | 72.9 | |||||
| 28 | Barry | Chapman | NEFTA | 199.30 | 93 | 27.7 | 38.8 | 46.3 | 46.9 | 39.6 | |||
| 29 | Karl | Morris | MFTA | 196.99 | 94 | 55.3 | 58.3 | 83.3 | |||||
| 30 | Paul | Ross | SEFTA | 144.90 | 71 | 79.6 | 65.3 | ||||||
| 31 | Peter | Stickings | SEFTA | 132.65 | 65 | 61.2 | 71.4 | ||||||
| 32 | Lyndeen | Calvert | CSFTA | 127.81 | 62 | 65.3 | 62.5 | ||||||
| 33 | Mark | Hubbard | MFTA | 100.33 | 49 | 42.0 | 58.3 | ||||||
| 34 | John | Turner | SWEFTA | 89.85 | 44 | 20.8 | 51.0 | 18.0 | |||||
| 35 | Rob | Fisher | MFTA | 72.92 | 35 | 72.9 | |||||||
| 36 | Glenn | Skinner | SWEFTA | 70.00 | 35 | 70.0 | |||||||
| 37 | Chris | Leggate | NEFTA | 64.58 | 31 | 64.6 | |||||||
| 38 | Daz | Ford | SWEFTA | 62.50 | 30 | 62.5 | |||||||
| 39 | Lewis | Haley | SWEFTA | 62.00 | 31 | 62.0 | |||||||
| 40 | Paul | Maynard | NEFTA | 58.33 | 28 | 58.3 | |||||||
| 41 | Lee | Unsworth | SWEFTA | 56.00 | 28 | 56.0 | |||||||
| 42 | Nigel | Gape | SWEFTA | 52.00 | 26 | 52.0 | |||||||
| 43 | Wesley | Knapper | NWFTA | 51.22 | 21 | 51.2 | |||||||
| 44 | David | Mansfield | FFTA | 44.90 | 22 | 44.9 | |||||||
| 45 | Rob | Bryant | SWEFTA | 42.00 | 21 | 42.0 | |||||||
| 46 | Carl | Knapper | NWFTA | 29.27 | 12 | 29.3 |
Piston / Springer Class
| ## | FirstnameF | SurnameS | RegionR | PointsP | TargetsT | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Farbrother | SWEFTA | 515.92 | 250 | 91.5 | 81.6 | 78.0 | 91.7 | 81.6 | 82.0 | 72.9 | 87.5 |
| 2 | Jon | Willingham | NEFTA | 461.96 | 217 | 85.1 | 83.7 | 78.0 | 73.5 | 68.0 | 70.8 | 70.8 | |
| 3 | Stephen | Privett | CSFTA | 459.95 | 223 | 74.5 | 71.4 | 70.7 | 83.3 | 81.6 | 72.0 | 77.1 | 58.3 |
| 4 | Philip | Hollis | FFTA | 424.51 | 206 | 59.6 | 77.6 | 81.3 | 77.6 | 64.0 | 64.6 | 50.0 | |
| 5 | John | Amos | MFTA | 394.75 | 184 | 89.4 | 78.0 | 87.8 | 64.6 | 75.0 | |||
| 6 | Adam | Lees | NEFTA | 394.59 | 187 | 53.2 | 71.4 | 68.3 | 63.3 | 78.0 | 60.4 | ||
| 7 | Alan | Nortcliffe | NEFTA | 389.95 | 182 | 63.8 | 57.1 | 82.9 | 50.0 | 69.4 | 56.0 | 56.3 | 60.4 |
